timeslip logo
be�ll�t�sok
register

index
acceleration logs
lista
listing with thumbs
virtual racing
my races

hungaroring

other logs
braking logs
before&after
miscellaneous

dragbase
races
racers

FAQ
video
links
ads
forum

be�ll�t�sok


USER PROFILE


Click to see the normal sized picture Username: szabyk RST
Car: Ford Fiesta RS Turbo
1/4 mile: 9.780 @ 238.00

  Vehicle   1/8 mile
ET
1/8 mile
km/h
0-100
km/h
80-120
km/h

Ford Fiesta 2.0 16v Zetec turbo (Szabyk)

 7.34

181

 3.56

 1.82

Ford Fiesta 2.0 16v Zetec turbo (Szabyk)

 7.72

176

 3.91

 1.78

Ford Fiesta 2.1 16v Zetec turbo (Szabyk)

 8.35

158

 4.61

 2.23

Ford Fiesta RS turbo (Szabyk)

 9.76

128

 6.61

 3.93

  Video title Date When does it appear
  Renault 5 GT turbo vs. Ford Fiesta RS turbo Rábaring
2005.05.22.
  Ford Fiesta RS turbo x
2005.11.13.
  Gyorsulási Futam - Drag Race Nyíregyháza
2006.05.13.
1:53,4:53,16:44
  Gyorsulási Verseny - Drag Race Rábaring
2006.05.27.
8:30,12:18,14:47,18:45,20:48
  Gyorsulási Futam - Drag Race Tököl
2006.06.04.
5:08,9:28,12:22
  Gyorsulási Verseny - Drag Race Rábaring
2006.06.17.
12:13,16:08
  Gyorsulási Futam - Drag Race Tököl
2006.06.24.
10:38,13:43
  Gyorsulási Verseny - Drag Race Rábaring
2006.07.15.
1:23,13:53
  Gyorsulási Futam - Drag Race Tököl
2006.07.29.
2:01,13:28,15:57
  Gyorsulási Verseny - Drag Race Hungaroring
2006.08.11.
11:15,15:35,18:25
  Gyorsulási Verseny - Drag Race Kiskunlacháza
2006.08.19.
5:48,11:37,14:53
Reaction       60'     1/8 mile     1/4 mile [200]
Semi finalCategory 3rd place 0.326 0.326 0.326 @ 0.0 0.000 @ 220.4 Lost the run Érvénytelen
0.983 1.600 6.656 @ 187.6 10.081 @ 231.8 Won the run
1.205 1.821 7.193 @ 180.2 10.627 @ 231.2 Lost the run
1/4 final 0.339 2.083 7.665 @ 177.9 11.122 @ 229.2 Lost the run
1/4 final 1.729 2.633 10.746 @ 103.9 16.854 @ 119.2 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.779 0.779 0.779 @ 125.9 0.000 @ 92.4 Lost the run Érvénytelen
0.979 0.979 0.979 @ 108.3 0.000 @ 73.5 Lost the run Érvénytelen
1/4 final   0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
1.471 1.901 7.133 @ 183.8 10.539 @ 233.8 Won the run
1/4 final 0.363 2.181 7.703 @ 179.3 11.139 @ 231.4 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
Semi final 0.183 1.620 6.754 @ 182.9 10.159 @ 235.6 Won the run
FinalCategory Runner-up 0.216 1.743 6.826 @ 183.8 10.207 @ 235.6 Lost the run
FinalCategory Runner-up   1.733 6.858 @ 180.6 10.317 @ 229.6 Lost the run Red light
0.824 1.743 7.114 @ 178.4 10.582 @ 231.6 Won the run
0.876 1.902 7.548 @ 172.8 11.087 @ 226.6 Won the run
0.810 1.590 7.052 @ 144.3 11.940 @ 141.7 Won the run
1/4 final 0.273 1.685 7.701 @ 127.7 12.367 @ 174.7 Won the run
Semi final 1.075 2.505 9.663 @ 136.9 15.269 @ 126.4 Won the run
1/4 final 0.297 1.971 10.885 @ 89.3 19.068 @ 88.2 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
1.227 1.599 6.489 @ 186.2 9.879 @ 234.0 Won the run
Semi final 0.456 1.584 6.480 @ 185.7 9.881 @ 234.4 Won the run
0.654 1.723 7.071 @ 173.7 10.666 @ 219.9 Won the run
0.530 1.848 7.264 @ 177.9 10.761 @ 227.0 Won the run
0.586 1.772 7.375 @ 160.6 11.182 @ 208.0 Won the run
1.264 1.662 7.110 @ 134.9 12.857 @ 120.3 Won the run
1/4 final 0.852 2.512 8.913 @ 137.2 13.728 @ 147.2 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.000 0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Timeout
FinalCategory Runner-up 0.000 0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
Semi final 0.164 1.599 6.512 @ 194.1 9.828 @ 240.5 Won the run
1.484 1.685 6.640 @ 187.0 9.989 @ 238.5 Won the run
0.635 1.665 6.727 @ 184.1 10.056 @ 241.5 Won the run
1.807 1.601 6.750 @ 181.5 10.136 @ 239.9 Won the run
1/4 final 0.316 1.682 6.783 @ 181.3 10.166 @ 238.5 Won the run
Semi final 1.038 2.526 10.237 @ 137.6 15.722 @ 122.4 Won the run
FinalCategory Runner-up 0.200 1.688 11.906 @ 56.2 26.215 @ 50.3 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
Semi final 0.196 1.639 6.462 @ 188.6 9.789 @ 237.7 Won the run
0.940 1.646 6.482 @ 189.6 9.790 @ 240.6 Won the run
0.567 1.702 6.753 @ 183.3 10.184 @ 231.0 Won the run
FinalCategory Winner 0.181 1.609 7.473 @ 152.8 11.209 @ 219.9 Won the run
1/4 final 0.371 1.658 7.262 @ 141.7 11.840 @ 162.3 Won the run
Semi final 1.252 2.542 9.997 @ 126.2 15.449 @ 138.8 Won the run
1/4 final 1.225 2.530 10.531 @ 115.0 16.160 @ 138.5 Won the run
FinalCategory Winner 2.738 2.633 13.675 @ 69.6 23.685 @ 75.5 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.622 1.700 6.786 @ 183.3 10.114 @ 241.2 Won the run
0.350 1.979 7.432 @ 178.8 10.822 @ 237.9 Won the run
FinalCategory Runner-up 0.248 1.718 6.806 @ 172.4 11.365 @ 147.8 Lost the run
Semi final 0.719 1.761 7.304 @ 157.4 11.679 @ 164.5 Won the run
1/4 final 0.736 1.858 7.778 @ 149.6 12.442 @ 151.2 Won the run
1/4 final 0.255 1.743 10.509 @ 64.8 25.553 @ 35.5 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
Semi final 0.293 1.816 6.936 @ 184.3 10.337 @ 235.2 Won the run
FinalCategory Runner-up 0.204 1.761 6.958 @ 179.6 10.550 @ 224.4 Lost the run
Semi finalCategory 3rd place 0.359 1.801 7.022 @ 175.5 10.652 @ 218.1 Lost the run
1/4 final 0.667 1.718 7.275 @ 158.5 11.204 @ 216.2 Won the run
1.318 2.076 7.777 @ 173.0 11.331 @ 228.8 Won the run
0.383 2.025 7.817 @ 159.9 12.342 @ 144.7 Lost the run
1/4 final 1.097 2.395 8.836 @ 160.0 12.704 @ 221.3 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
1/4 final 0.000 0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
0.437 1.683 7.055 @ 174.5 10.494 @ 232.9 Won the run
0.553 1.889 7.427 @ 173.7 10.855 @ 236.9 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
FinalCategory Runner-up 0.224 1.739 6.934 @ 177.5 10.425 @ 232.9 Lost the run
FinalCategory Runner-up 0.240 1.744 6.961 @ 177.9 10.471 @ 227.6 Lost the run
2.095 1.679 7.037 @ 170.8 10.517 @ 227.0 Won the run
Semi final 0.266 1.794 7.054 @ 179.3 10.528 @ 229.5 Won the run
Semi final 0.371 1.704 7.093 @ 174.9 10.718 @ 221.7 Won the run
0.653 1.740 7.182 @ 171.2 10.966 @ 211.1 Lost the run
0.481 2.229 8.160 @ 170.0 11.751 @ 225.9 Won the run
1/4 final 1.959 2.304 8.445 @ 164.2 12.984 @ 145.1 Won the run
1/4 final 1.314 2.763 10.655 @ 123.6 15.690 @ 154.8 Won the run
Reaction       60'     1/8 mile     1/4 mile [444]
Semi final 0.323 1.783 7.182 @ 172.7 10.649 @ 233.0 Won the run
FinalCategory Winner 0.210 1.821 7.251 @ 176.0 10.724 @ 235.3 Won the run
0.629 1.787 7.251 @ 178.7 10.758 @ 219.5 Won the run
0.864 2.018 7.609 @ 173.9 11.142 @ 229.3 Won the run
  3.480 9.052 @ 179.1 12.554 @ 236.1 Won the run Red light
1/4 final 0.681 2.033 8.020 @ 149.1 12.784 @ 142.3 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
1/4 final 0.000 0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
FinalCategory Winner 0.403 1.737 6.977 @ 182.4 10.390 @ 235.3 Won the run
0.514 1.729 7.008 @ 176.6 10.430 @ 238.0 Won the run
0.540 1.723 7.276 @ 170.8 10.716 @ 241.5 Won the run
0.573 1.876 7.524 @ 173.3 10.999 @ 235.6 Won the run
Semi final 0.248 1.714 7.186 @ 158.1 11.781 @ 146.3 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.406 1.843 7.414 @ 173.3 10.785 @ 242.6 Won the run
0.486 2.307 9.173 @ 128.9 14.053 @ 162.5 Won the run
Semi finalCategory 3rd place 0.254 2.407 9.473 @ 129.3 14.290 @ 165.0 Lost the run
0.784 2.565 10.030 @ 123.4 15.024 @ 159.5 Won the run
0.495 1.703 9.085 @ 111.4 15.303 @ 107.8 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
1/4 final 0.570 1.733 7.149 @ 172.9 10.620 @ 233.0 Won the run
0.709 1.791 7.104 @ 178.7 10.620 @ 227.0 Won the run
0.690 1.784 7.243 @ 177.5 10.753 @ 229.1 Won the run
Semi final 0.184 1.809 7.236 @ 164.9 10.826 @ 229.0 Won the run
Semi final 0.320 1.902 7.566 @ 173.9 11.414 @ 194.9 Won the run
1.387 2.128 8.091 @ 164.9 11.826 @ 217.5 Won the run
FinalCategory Winner 0.276 1.822 7.830 @ 134.4 12.179 @ 188.8 Won the run
FinalCategory Runner-up 0.208 1.834 8.669 @ 96.5 16.236 @ 89.8 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
FinalCategory Runner-up 0.320 2.070 7.719 @ 168.0 11.261 @ 232.0 Lost the run
0.730 2.117 7.828 @ 173.7 11.363 @ 231.7 Won the run
0.579 1.987 7.900 @ 142.3 12.485 @ 152.2 Won the run
0.669 2.015 8.490 @ 137.9 12.533 @ 207.6 Won the run
0.791 2.092 8.525 @ 116.1 15.060 @ 104.8 Won the run
1.001 2.602 10.246 @ 127.7 15.249 @ 135.5 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.757 1.745 6.998 @ 178.4 10.470 @ 234.9 Won the run
Semi final 0.411 1.739 7.098 @ 172.0 10.716 @ 225.2 Lost the run
0.617 2.027 7.602 @ 172.4 11.129 @ 232.3 Won the run
1/4 final 0.755 1.717 7.376 @ 166.5 11.249 @ 188.0 Won the run
0.602 1.980 7.834 @ 177.1 11.411 @ 226.7 Won the run
FinalCategory Runner-up 0.341 1.817 7.560 @ 130.0 13.367 @ 119.9 Lost the run
Semi final 1.324 2.774 12.583 @ 89.1 20.804 @ 86.0 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
Semi final 0.000 0.000 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
0.480 2.116 7.672 @ 171.6 11.272 @ 223.4 Won the run
0.381 2.020 7.647 @ 170.0 11.316 @ 218.8 Won the run
0.537 2.031 9.838 @ 91.3 17.707 @ 92.0 Lost the run
Reaction       60'     1/8 mile     1/4 mile [200]
FinalCategory Winner 0.247 2.073 7.691 @ 0.0 11.344 @ 218.7 Won the run
0.674 2.034 7.694 @ 0.0 11.393 @ 218.5 Won the run
1.360 2.070 7.802 @ 0.0 11.529 @ 215.6 Won the run
0.584 2.114 7.878 @ 0.0 11.570 @ 219.4 Won the run
0.456 2.362 8.453 @ 0.0 12.290 @ 210.4 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.280 1.895 7.263 @ 0.0 10.849 @ 224.0 Won the run
FinalCategory Runner-up 0.264 1.927 7.364 @ 0.0 10.938 @ 225.8 Lost the run
0.353 1.934 7.375 @ 0.0 10.961 @ 224.7 Won the run
0.403 1.944 7.441 @ 0.0 11.052 @ 224.1 Won the run
Reaction       60'     1/8 mile     1/4 mile [2200]
FinalCategory Runner-up 0.221 1.853 7.229 @ 175.4 10.836 @ 221.5 Lost the run
1.305 1.931 7.387 @ 173.4 11.009 @ 220.7 Won the run
0.282 1.917 7.379 @ 173.4 11.014 @ 220.0 Lost the run
0.446 1.945 7.556 @ 171.2 11.273 @ 216.5 Won the run
0.871 2.001 7.620 @ 170.7 11.307 @ 217.6 Won the run
0.799 1.934 7.810 @ 145.4 12.009 @ 183.6 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
FinalCategory Runner-up 0.296 1.995 7.509 @ 0.0 11.189 @ 220.1 Lost the run
1.040 2.012 7.717 @ 0.0 11.473 @ 217.4 Won the run
2.355 2.086 7.785 @ 0.0 11.488 @ 219.3 Won the run
1.078 1.970 8.591 @ 0.0 14.944 @ 115.6 Won the run
Reaction       60'     1/8 mile     1/4 mile [207]
0.718 2.104 7.965 @ 164.4 11.714 @ 216.9 Won the run
0.445 2.110 8.025 @ 163.6 11.806 @ 214.9 Won the run
0.910 2.114 8.136 @ 162.5 11.930 @ 216.2 Won the run
1/4 final 0.495 2.163 8.180 @ 164.4 11.951 @ 215.6 Lost the run
0.700 2.176 8.256 @ 159.6 12.043 @ 216.9 Won the run
0.707 2.198 8.272 @ 160.4 12.060 @ 216.9 Won the run
Kisdöntõ 3. helyértCategory 3rd place 0.000 0.000 0.000 @ 0.0 44.000 @ 0.0 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.991 2.133 7.886 @ 0.0 11.536 @ 222.2 Won the run
FinalCategory Winner 0.640 2.163 7.924 @ 0.0 11.602 @ 219.5 Won the run
1.179 2.134 7.985 @ 0.0 11.702 @ 219.1 Won the run
Reaction       60'     1/8 mile     1/4 mile [200]
0.607 2.323 8.282 @ 162.3 0.000 @ 0.0 Lost the run
0.506 2.371 8.369 @ 162.1 0.000 @ 0.0 Lost the run
FinalCategory Runner-up 0.568 2.651 9.719 @ 133.3 0.000 @ 0.0 Lost the run
Reaction       60'     1/8 mile     1/4 mile [606]
0.787 2.119 8.180 @ 158.6 12.170 @ 201.1 Won the run
1/4 final 0.849 2.607 10.531 @ 125.9 15.637 @ 143.4 Won the run
Semi final 0.850 2.994 13.548 @ 84.1 21.715 @ 85.3 Won the run
FinalCategory Runner-up 0.909 3.460 19.669 @ 38.3 31.000 @ 0.0 Lost the run
Reaction       60'     1/8 mile     1/4 mile [22]
0.505 2.084 8.093 @ 158.2 12.139 @ 197.8 Won the run
1/4 final 0.429 2.188 8.300 @ 157.9 12.435 @ 191.0 Won the run
0.503 2.320 8.683 @ 152.9 12.733 @ 198.9 Lost the run
0.468 2.164 8.723 @ 152.2 12.789 @ 198.3 Lost the run
Semi finalCategory 3rd place 0.293 2.351 9.128 @ 148.8 13.288 @ 187.5 Lost the run
Reaction       60'     1/8 mile     1/4 mile [320]
0.556 2.084 7.907 @ 0.0 11.814 @ 206.3 Won the run
Semi final 0.726 2.091 8.069 @ 0.0 11.975 @ 207.9 Won the run
FinalCategory Winner 0.786 2.136 8.120 @ 0.0 12.029 @ 206.4 Won the run
0.555 2.150 8.180 @ 0.0 12.142 @ 205.7 Won the run
0.551 2.240 8.284 @ 0.0 12.187 @ 205.7 Won the run
1/4 final 0.819 2.364 8.763 @ 0.0 13.287 @ 153.8 Won the run
Reaction       60'     1/8 mile     1/4 mile [320]
0.628 2.144 0.001 @ 0.0 12.408 @ 200.3 Won the run
0.501 2.193 0.001 @ 0.0 12.992 @ 192.7 Won the run
Semi final 0.511 2.336 8.973 @ 0.0 13.307 @ 167.6 Won the run
0.943 2.462 0.001 @ 0.0 13.936 @ 184.0 Lost the run
0.836 2.628 0.000 @ 0.0 17.639 @ 126.5 Won the run
1/4 final 1.006 2.667 12.104 @ 0.0 20.064 @ 72.4 Won the run
FinalCategory Runner-up 0.347 2.199 12.512 @ 0.0 23.050 @ 83.6 Lost the run
Reaction       60'     1/8 mile     1/4 mile [320]
FinalCategory Winner 0.333 2.050 7.983 @ 0.0 11.889 @ 208.0 Won the run
0.496 2.118 8.171 @ 0.0 12.104 @ 205.5 Won the run
Semi final 0.325 2.195 8.307 @ 0.0 12.242 @ 206.7 Won the run
0.472 1.999 8.384 @ 0.0 14.531 @ 110.5 Won the run
1/4 final 0.379 2.263 8.734 @ 0.0 14.557 @ 119.9 Won the run
Reaction       60'     1/8 mile     1/4 mile [320]
0.685 1.993 7.945 @ 0.0 11.859 @ 207.8 Won the run
FinalCategory Winner 0.330 2.065 7.970 @ 0.0 11.882 @ 207.4 Won the run
0.982 2.068 8.097 @ 0.0 12.027 @ 206.7 Won the run
Semi final 0.252 2.139 8.227 @ 0.0 12.184 @ 205.4 Won the run
0.648 2.059 8.235 @ 0.0 12.232 @ 204.7 Won the run
1/4 final 0.446 2.292 8.522 @ 0.0 12.530 @ 203.2 Won the run
1.210 2.247 8.739 @ 0.0 14.030 @ 137.8 Lost the run
0.921 2.882 11.787 @ 0.0 16.471 @ 177.7 Won the run
1.770 3.063 12.774 @ 0.0 17.714 @ 174.9 Lost the run
1.079 3.021 13.270 @ 0.0 18.750 @ 164.7 Won the run
Reaction       60'     1/8 mile     1/4 mile [20]
0.773 1.963 8.072 @ 156.2 12.079 @ 202.2 Won the run
1/4 final 0.294 2.060 8.175 @ 156.2 12.193 @ 202.2 Won the run
0.458 2.043 8.236 @ 154.2 12.226 @ 204.5 Won the run
Semi finalCategory 3rd place 0.246 2.119 8.226 @ 155.5 12.227 @ 201.7 Lost the run
0.569 2.092 8.366 @ 151.9 12.406 @ 202.2 Won the run
0.453 2.132 8.438 @ 152.9 12.483 @ 201.1 Won the run
Reaction       60'     1/8 mile     1/4 mile [82]
Semi finalCategory 3rd place 0.229 2.197 0.000 @ 0.0 0.000 @ 0.0 Lost the run Érvénytelen
0.384 2.063 8.222 @ 149.7 12.426 @ 190.0 Won the run
0.467 2.169 8.488 @ 147.8 12.691 @ 192.0 Won the run
1/4 final 1.051 2.565 10.408 @ 130.9 16.175 @ 118.8 Won the run
Reaction       60'     1/8 mile     1/4 mile [320]
FinalCategory Winner 0.355 0.001 8.482 @ 0.0 12.702 @ 190.5 Won the run
1.432 2.321 8.584 @ 0.0 12.835 @ 189.9 Lost the run
0.832 2.261 8.641 @ 0.0 12.908 @ 190.4 Won the run
1.688 2.309 8.675 @ 0.0 12.934 @ 190.2 Won the run
Semi final 0.281 2.359 0.001 @ 0.0 13.030 @ 189.5 Won the run
1/4 final 0.475 2.374 0.084 @ 0.0 13.701 @ 151.9 Won the run
Reaction       60'     1/8 mile     1/4 mile [106]
0.901 2.173 8.645 @ 147.5 12.893 @ 186.5 Lost the run
FinalCategory Winner 0.629 2.249 8.725 @ 146.9 12.989 @ 186.0 Won the run
Semi final 0.924 2.359 9.032 @ 146.3 13.337 @ 184.6 Won the run
1.070 2.166 9.772 @ 138.5 14.187 @ 180.9 Won the run
Reaction       60'     1/8 mile     1/4 mile [320]
0.656 2.335 9.006 @ 0.0 13.331 @ 185.4 Lost the run
0.626 2.320 9.029 @ 0.0 13.360 @ 185.6 Lost the run
1/4 final 0.472 2.404 9.084 @ 0.0 13.418 @ 184.7 Lost the run
0.687 2.873 0.000 @ 0.0 17.504 @ 124.2 Won the run
Reaction       60'     1/8 mile     1/4 mile [320]
1.711 2.222 8.725 @ 0.0 13.016 @ 186.9 Lost the run
0.515 2.279 8.657 @ 0.0 13.061 @ 177.9 Won the run
1.258 2.260 8.783 @ 0.0 13.134 @ 185.5 Won the run
0.611 2.200 8.925 @ 0.0 13.378 @ 182.2 Won the run
1/4 final 0.619 2.382 9.173 @ 0.0 13.613 @ 181.3 Won the run
Semi final 0.469 2.282 9.254 @ 0.0 14.557 @ 133.1 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
0.390 2.290 8.860 @ 135.5 13.486 @ 169.5 Won the run
Semi final 0.303 2.300 8.958 @ 134.7 13.620 @ 168.9 Won the run
1.587 2.324 9.038 @ 132.5 13.737 @ 168.1 Won the run
FinalCategory Runner-up 0.233 2.336 9.179 @ 132.1 13.888 @ 167.5 Lost the run
1/4 final 1.653 3.284 14.566 @ 76.6 23.818 @ 77.7 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
Semi finalCategory 3rd place 0.411 2.213 8.647 @ 133.8 13.316 @ 168.2 Lost the run
0.389 2.188 8.670 @ 133.3 13.370 @ 167.3 Won the run
1.224 2.163 8.485 @ 128.7 13.429 @ 162.7 Won the run
0.503 2.197 8.737 @ 131.1 13.447 @ 166.7 Lost the run
0.586 2.143 8.672 @ 129.9 13.482 @ 163.6 Lost the run
1/4 final 1.298 3.089 11.526 @ 80.5 20.447 @ 79.8 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
1.261 2.192 8.820 @ 134.6 13.483 @ 169.7 Lost the run
1/4 final 0.453 2.199 8.880 @ 130.6 13.667 @ 164.0 Won the run
0.392 2.290 8.941 @ 129.8 13.690 @ 167.1 Won the run
Semi finalCategory 3rd place 0.289 2.314 8.970 @ 132.8 13.691 @ 166.8 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
1.003 2.122 8.621 @ 131.2 13.370 @ 167.8 Won the run
FinalCategory Runner-up 0.425 2.140 8.679 @ 132.2 13.391 @ 166.5 Lost the run
0.884 2.152 8.748 @ 130.1 13.517 @ 166.2 Lost the run
Semi final 0.519 2.322 8.956 @ 130.3 13.735 @ 167.3 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
1/4 final 0.423 2.149 8.637 @ 134.7 13.300 @ 170.3 Won the run
0.536 2.184 8.745 @ 132.8 13.475 @ 167.3 Lost the run
0.582 2.129 8.711 @ 129.6 13.541 @ 165.4 Lost the run
Semi finalCategory 3rd place 0.309 2.213 9.129 @ 125.2 13.921 @ 167.0 Lost the run
1.008 2.221 9.113 @ 129.7 13.936 @ 164.9 Lost the run
0.641 2.286 9.271 @ 130.4 14.044 @ 168.4 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
3.973 2.154 8.709 @ 132.6 13.350 @ 168.2 Lost the run
1.539 2.189 8.515 @ 131.6 13.365 @ 167.0 Won the run
0.543 2.212 8.697 @ 132.4 13.389 @ 168.2 Lost the run
0.437 2.296 8.931 @ 130.1 13.732 @ 165.3 Won the run
Semi finalCategory 3rd place 0.393 2.371 9.035 @ 130.9 13.758 @ 167.0 Lost the run
0.685 2.206 8.911 @ 128.8 13.772 @ 163.6 Lost the run
0.700 2.227 8.917 @ 129.8 13.775 @ 162.0 Won the run
0.700 2.170 9.716 @ 123.5 14.649 @ 162.7 Lost the run
1/4 final 1.018 2.798 10.205 @ 122.2 15.334 @ 157.7 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
0.858 2.153 8.329 @ 135.1 13.058 @ 169.4 Won the run
0.857 2.142 8.467 @ 136.0 13.083 @ 170.4 Lost the run
0.750 2.162 8.543 @ 135.3 13.158 @ 170.8 Lost the run
1/4 final 0.436 2.159 8.626 @ 133.0 13.344 @ 167.3 Won the run
0.831 2.096 8.850 @ 131.7 13.593 @ 168.1 Won the run
0.817 2.135 8.928 @ 131.3 13.647 @ 167.6 Lost the run
Semi finalCategory 3rd place 0.324 2.310 9.835 @ 126.8 14.615 @ 166.2 Lost the run
1.142 2.166 9.825 @ 98.3 16.994 @ 96.0 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
Semi finalCategory 3rd place 0.429 2.186 8.558 @ 134.1 13.208 @ 169.7 Lost the run
0.641 2.152 8.605 @ 132.0 13.374 @ 166.8 Won the run
1/4 final 0.421 2.286 8.803 @ 133.0 13.506 @ 168.8 Won the run
0.396 2.161 8.687 @ 130.7 13.552 @ 165.8 Won the run
0.636 2.270 8.804 @ 130.8 13.615 @ 165.1 Won the run
0.714 2.318 8.840 @ 131.1 13.672 @ 164.9 Lost the run
0.652 2.326 8.905 @ 131.7 13.680 @ 166.2 Lost the run
1.208 2.317 8.905 @ 130.4 13.774 @ 163.9 Lost the run
0.651 2.355 9.002 @ 129.1 13.875 @ 163.5 Won the run
0.451 2.287 9.086 @ 127.9 13.948 @ 164.4 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
4.856 2.234 8.727 @ 137.2 13.251 @ 175.0 Lost the run
0.797 2.290 8.828 @ 136.7 13.388 @ 174.3 Won the run
0.516 2.282 8.833 @ 135.5 13.408 @ 172.5 Won the run
0.911 2.197 8.859 @ 135.5 13.454 @ 174.2 Won the run
0.887 2.284 9.708 @ 128.2 14.430 @ 170.4 Won the run
1/4 final 0.448 2.271 9.292 @ 121.6 14.569 @ 149.5 Won the run
1.362 2.252 10.622 @ 116.1 15.648 @ 163.5 Lost the run
Semi finalCategory 3rd place 0.481 2.370 9.511 @ 116.7 15.938 @ 131.3 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
5.302 2.240 8.829 @ 131.6 13.564 @ 165.6 Lost the run
0.539 2.374 8.908 @ 132.2 13.634 @ 165.6 Won the run
0.526 2.360 8.962 @ 131.9 13.719 @ 166.8 Won the run
1/4 final 0.703 2.422 9.031 @ 130.0 13.964 @ 161.6 Won the run
0.796 2.247 9.090 @ 126.8 13.992 @ 163.7 Won the run
Semi final 0.500 2.426 9.215 @ 130.2 14.030 @ 164.5 Won the run
FinalCategory Runner-up 0.304 2.579 9.461 @ 130.4 14.266 @ 165.6 Lost the run
0.715 2.690 9.714 @ 128.6 14.571 @ 164.6 Won the run
Reaction       60'     1/8 mile     1/4 mile [202]
0.297 2.273 8.900 @ 132.2 13.747 @ 164.9 Lost the run
Semi finalCategory 3rd place 0.327 2.369 9.072 @ 131.8 13.838 @ 167.2 Lost the run
0.763 2.257 9.011 @ 131.2 13.889 @ 166.0 Won the run
0.409 2.306 9.026 @ 131.4 13.912 @ 163.5 Won the run
0.742 2.252 9.039 @ 129.8 13.980 @ 163.2 Won the run
0.677 2.260 9.115 @ 129.6 14.019 @ 162.3 Won the run
0.457 2.271 9.338 @ 127.1 14.338 @ 159.2 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
0.453 2.155 8.811 @ 130.9 13.673 @ 163.6 Won the run
0.537 2.290 9.376 @ 128.0 14.335 @ 161.5 Won the run
0.470 2.240 9.705 @ 125.0 14.745 @ 159.9 Lost the run
1/4 final 10.000 5.000 20.000 @ 0.0 39.900 @ 0.0 Won the run Timeout
Semi finalCategory 3rd place 10.000 5.000 20.000 @ 0.0 40.000 @ 0.0 Lost the run Timeout
Reaction       60'     1/8 mile     1/4 mile [202]
Semi finalCategory 3rd place 0.383 2.273 9.047 @ 129.8 13.930 @ 162.7 Lost the run
1/4 final 0.745 2.292 8.987 @ 129.5 13.961 @ 162.5 Won the run
0.594 2.192 8.983 @ 127.9 13.979 @ 156.9 Won the run
0.606 2.307 9.125 @ 129.6 13.985 @ 164.1 Won the run
0.805 2.281 9.259 @ 126.6 14.217 @ 161.8 Lost the run
0.441 2.361 9.341 @ 125.9 14.373 @ 157.7 Lost the run
0.901 2.343 10.728 @ 82.7 20.041 @ 68.9 Lost the run
Reaction       60'     1/8 mile     1/4 mile [202]
0.821 2.265 9.238 @ 126.8 14.221 @ 159.8 Lost the run
0.969 2.332 9.273 @ 126.5 14.257 @ 159.7 Lost the run
